Rates
You get the best deal locally
When you need to borrow, we’re almost always your best choice. We charge reasonable rates and fees because we know we’re helping our friends, co-workers and neighbors.
Checking, Savings and Money Market Account rates
| Account type | Min. deposit to open account |
Min. balance to earn dividends |
APY |
|---|---|---|---|
| Primary Share Savings Account | $5 | $100-$2,499.99 | 0.10% |
| $2,500-$9,999.99 | 0.10% | ||
| $10,000-$24,999.99 | 0.10% | ||
| $25,000-$49,999.99 | 0.15% | ||
| $50,000+ | 0.15% | ||
| Share Checking Account | $20 | $100-$2,499.99 | 0.0% |
| $2,500-$9,999.99 | 0.0% | ||
| $10,000-$24,999.99 | 0.0% | ||
| $25,000-$49,999.99 | 0.0% | ||
| $50,000+ | 0.05% | ||
| IRA Share Savings | $100 | $100+ | 0.50% |
Share and IRA Certificates
| Balance | Months / APY | |||||
|---|---|---|---|---|---|---|
| 3 mo.* | 6 mo.* | 12 mo. | 18 mo. | 24 mo. | 36 mo. | |
| $1,000 | NA | 0.25% | 0.35% | 0.40% | 0.65% | NA |
| $5,000 | 0.25% | 0.25% | 0.35% | 0.40% | 0.65% | NA |
| $10,000 | 0.25% | 0.25% | 0.35% | 0.40% | 0.65% | 0.80% |
| $25,000 | 0.25% | 0.25% | 0.35% | 0.40% | 0.65% | 0.80% |
| $50,000 | 0.25% | 0.25% | 0.35% | 0.40% | 0.65% | 0.80% |
Vehicle Loans
| Maximum term (months) |
100% financing APR as low as |
|
|---|---|---|
| New Auto loans | ||
| New | 84 months1 | 2.95% to 12.95%4 |
| Used 2005 and newer | 84 months1 | 3.65% to 13.65%5 |
| Boat and RV loans | ||
| New | 180 months2 | 5.40 to 16.90% |
| Used | 180 months2 | 5.40 to 16.90% |
Motorcycle loans |
||
| Maximum term (months) |
100% financing APR as low as |
|
| New | 84 months1 | 4.40% to 14.40% |
| Used | 84 months1 | 4.40% to 14.40% |
Personal Loans
| Maximum term | APR as low as | |
|---|---|---|
| Share-secured | 120 months | 3% above share rate |
| Certificate-secured | Term of certificate | 3% above share rate |
| Signature loan | Vary based on loan amount | As low as 11% |
| Unsecured Debt Consolidation loan | 60 months | As low as 11% |
Visa Classic credit card | ||
| View details. | 10.15% | |
Home Equity Line of Credit |
||
| Maximum term | APR as low as | |
| $10,000—$300,000 | 7-year draw;15-year repayment period | 5.00% variable3 |
Rates effective 1/1/2012 and subject to change.
*IRA certificates not available.
1Minimum loan balance required for 84 months: $30,000.
2Minimum loan balance required for 180 months: $50,000.
3Based on Prime rate as published in Wall Street Journal plus margin; call for current rates.
4Less .25% when financing a qualified Hybrid or new fuel efficient vehicle. Less .50% when financing 80% or less of Kelley Blue Book.
5Less .50% when financing 80% or less of Kelley Blue Book.


©2012 MCFCU. Equal Opportunity Employer. Site content and design: