Rates effective as of October 1, 2020
Term/APY | $1000 | $5000 | $10,000 | $25,000 | $50,000 |
---|---|---|---|---|---|
3 Months | N/A | 0.20% | 0.20% | 0.20% | 0.25% |
6 Months | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% |
12 Months | 0.40% | 0.40% | 0.40% | 0.40% | 0.45% |
18 Months | 0.50% | 0.50% | 0.50% | 0.50% | 0.55% |
24 Months | 0.60% | 0.60% | 0.60% | 0.60% | 0.65% |
36 Months | N/A | N/A | 0.75% | 0.75% | 0.75% |
APR: Annual Percentage Rate
APY: Annual Percentage Yield
Rates are subject to change without notice.
Certain conditions and restrictions apply.
Call 415-499-9780 for details and current rates.
Loans subject to approval.
Equal housing lender.
NMLS# 1048060