Rates effective as of June 1, 2023
New Automobile & Motorcycle
(Vehicles with less than 1,000 miles)
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 - 60 months | 6.09% | 6.69% | 7.59% | 8.54% | 12.45% | 14.09% |
72 Months | 6.34% | 6.99% | 7.89% | 8.84% | 12.70% | N/A |
84 Months1 | 6.79% | 7.64% | 8.49% | 10.29% | 12.95% | N/A |
Used Automobiles & Motorcycles
(10 years old and newer)
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 – 60 months | 6.09% | 6.69% | 7.59% | 8.54% | 12.45% | 14.09% |
72 Months | 6.34% | 6.99% | 7.89% | 8.84% | 12.70% | N/A |
84 Months1 | 6.79% | 7.64% | 8.49% | 10.29% | 12.95% | N/A |
Older Automobiles
(Up to 15 years old with less than 100,000 miles, based on credit history and collateral condition)
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 - 48 months | 7.25% | 7.50% | 8.25% | 9.75% | 14.25% | 15.25% |
New & Used RV Loans
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 - 72 Months | 6.45% | 7.09% | 7.09% | 10.99% | 13.49% | N/A |
84 Months1 | 6.45% | 7.09% | 7.09% | 10.99% | 13.49% | N/A |
120 Months | 6.74% | 7.24% | 7.99% | 11.99% | 13.99% | N/A |
180 Months2,3 | 6.99% | 7.59% | 8.49% | 12.49% | N/A | N/A |
* APR determined by credit score.
1Minimum loan balance required for 84 months: $30,000.
2Minimum loan balance required for 180 months: $50,000.
3 RV's must be 15 years or newer to qualify for financing.
APR: Annual Percentage Rate
APY: Annual Percentage Yield
Rates are subject to change without notice.
Certain conditions and restrictions apply.
Call 415-499-9780 for details and current rates.
Loans subject to approval.
Equal housing lender.
NMLS# 1048060