Rates effective as of November 1, 2022
Share Checking Account
$25.00 minimum balance to open
| Minimum Balance to Earn Dividend | APY |
|---|---|
| $100 - $2,499 | 0.0% |
| $2,500 - $9,999 | 0.00% |
| $10,000 - $24,999 | 0.00% |
| $25,000 - $49,999 | 0.00% |
| $50,000+ | 0.05% |
Primary Share Savings Account
$10.00 minimum balance to open
| Minimum Balance to Earn Dividend | APY |
|---|---|
| $100 – $2,499 | 0.10% |
| $2,500 – $9,999 | 0.10% |
| $10,000 – $24,999 | 0.10% |
| $25,000 – $49,999 | 0.10% |
| $50,000+ | 0.10% |
IRA Share Savings
$100.00 minimum balance to open
| Minimum Balance to Earn Dividend | APY |
|---|---|
| $100 | 0.25% |
APR: Annual Percentage Rate
APY: Annual Percentage Yield
Rates are subject to change without notice.
Certain conditions and restrictions apply.
Call 415-499-9780 for details and current rates.
Loans subject to approval.
Equal housing lender.
NMLS# 1048060
