Vehicle Loans

Rates effective as of November 5, 2025

New Automobile & Motorcycle

(Vehicles with less than 1,000 miles)

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
36 months 4.49% 5.29% 6.19% 7.44% 11.09% 13.24%
60 months 5.24% 6.04% 6.59% 7.64% 12.34% 13.99%
72 Months 5.49% 6.34% 6.69% 7.84% 12.49% 14.39%
84 Months1 5.79% 6.79% 7.14% 8.69% 12.79% 14.69%

Used Automobiles & Motorcycles

(10 years old and newer)

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
36 months 4.74% 5.54% 6.44% 7.69% 11.34% 13.49%
60 months 5.34% 6.39% 7.04% 7.99% 12.44% 14.34%
72 Months 5.74% 6.84% 7.29% 8.44% 12.89% 14.79%
84 Months1 5.99% 7.24% 7.69% 9.24% 13.39% 15.04%

Older Automobiles

(Up to 15 years old – based on credit history, collateral condition and Kelley Blue Book value)
 

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
24 - 48 months 7.75% 8.00% 8.75% 10.25% 14.75% 15.75%

New & Used RV Loans

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
24 - 72 Months 7.69% 8.19% 9.19% 12.19% 13.49% N/A
84 Months1 7.69% 8.19% 9.19% 12.19% 13.49% N/A
120 Months 8.44% 8.94% 10.19% 13.19% 13.99% N/A
180 Months2,3 7.94% 9.44% 10.69% 13.69% N/A N/A

* APR determined by credit score.

1Minimum loan balance required for 84 months: $30,000.
2Minimum loan balance required for 180 months: $50,000.
3 RV's must be 15 years or newer to qualify for financing.

APR: Annual Percentage Rate
APY: Annual Percentage Yield

Rates are subject to change without notice.
Certain conditions and restrictions apply.
Call 415-499-9780 for details and current rates.
Loans subject to approval.
Equal housing lender.
NMLS# 1048060